Interactive planning
Crop Timing Planner
Uses current grow-night rules and verified crop timings. It does not predict full-release balance changes.
| Crop | Seed | Grow | Regrow | Yield | Sell | Notes |
|---|---|---|---|---|---|---|
| Wheat | 5g | 4 nights | — | 1–3 | 12–24g | Common; Dough / recipes |
| Radish | 10g | 4 nights | — | 1 | 40–80g | Common; Salads, broth, meals |
| Celery | 15g | 8 nights | — | 1 | 85–170g | Common; Stews, salads |
| Toothbush | 10g | 12 nights | — | 5–7 | varies | Occult; Produces Tooth |
| Tomato | 35g | 24 nights | 2 nights | 1–2 | 70–140g | Summer/Autumn; Regrows |
| Watermelon | 20g | 24 nights | — | 1 | 200–400g | Seasonal; High single-harvest value |
| Dread Pepper | 10g | 12 nights | 2 nights | 2–3 | 35–70g | Seasonal; Three harvests |
| Squash | 10g | 12 nights | — | 1 | 170–340g | Seasonal; Single harvest |
| Devilberry | 60g | 8 nights | 3 nights | 2–3 | 50–100g | Seasonal; Two harvests |
| Ghostberry | 30g | 8 nights | 2 nights | 2–3 | 35–70g | Seasonal; Two harvests |
| Deathleaf | 20g | 8 nights | — | 1 | 130–260g | Seasonal; Single harvest |
| Pea | 80g | 8 nights | 2 nights | 2–3 | 50–100g | Late Summer sale; Three harvests |
Grow time counts nights after the planting day. Unwatered nights do not advance growth in current demo rules. Recheck after Sep 10, 2026.